DIA on-airport parking rates
Denver International Airport (DIA) operates three on-airport parking options with different rates depending on convenience and coverage.
| DIA Lot | Hourly | Daily | 7 Days | 14 Days |
|---|---|---|---|---|
| Economy Lot | — | $13 | $91 | $182 |
| Covered Garage | $6/hr | $28 | $196 | $392 |
| Valet | — | $40+ | $280+ | $560+ |
Off-airport parking rates near DIA
Off-airport lots near Denver International Airport offer the lowest DIA parking rates — 30–60% cheaper than on-airport parking. All include free 24-hour shuttle service to the DIA terminal.
| Lot | Daily | 7 Days | 14 Days |
|---|---|---|---|
| Canopy — open-air | ~$9 | ~$63 | ~$126 |
| Canopy — covered | ~$18 | ~$126 | ~$252 |
| Canopy — valet | ~$29 | ~$203 | ~$406 |
| Park2Jet | ~$9.99 | ~$70 | ~$140 |
| Fine Airport Parking | ~$10 | ~$70 | ~$140 |
| ParkDIA — uncovered | ~$11 | ~$77 | ~$154 |
| ParkDIA — covered | ~$22 | ~$154 | ~$308 |
| WallyPark DEN | ~$15 | ~$105 | ~$210 |
Rates are advance online booking prices. Walk-in rates are typically 15–30% higher. All off-airport lots include free shuttle service.
For the most detailed breakdown including short term hourly rates, see our full Denver Airport Parking Rates 2026 guide. To find deals and discounts, check DIA Parking Deals.