Long term parking near Denver Airport — rates compared
| Lot | Daily | 7 Days | 14 Days | vs DIA Covered Garage |
|---|---|---|---|---|
| Canopy — open-air | ~$9 | ~$63 | ~$126 | Save $182/wk |
| Park2Jet Denver | ~$9.99 | ~$70 | ~$140 | Save $175/wk |
| Fine Airport Parking | ~$10 | ~$70 | ~$140 | Save $175/wk |
| DIA Economy Shuttle Lots | $10 | $70 | $140 | Save $175/wk* |
| ParkDIA — uncovered | ~$11 | ~$77 | ~$154 | Save $168/wk |
| WallyPark DEN | ~$15 | ~$105 | ~$210 | Save $140/wk |
| Canopy — covered | ~$18 | ~$126 | ~$252 | Save $119/wk |
| DIA Covered Garage | $35 | $245 | $490 | — |
*DIA Economy lots (Pikes Peak/Longs Peak) do not accept reservations — walk-in only. DIA rates effective May 14, 2025. Source: flydenver.com. Off-airport rates are pre-book prices with free shuttle included.
Tips for long term parking near DEN
- Always pre-book long term stays — walk-in rates are 15–30% higher at off-airport lots, and lots fill during busy periods.
- Consider covered for 2+ week trips — weather protection is worth the premium for extended stays.
- ParkDIA for holiday long stays — 7,500 spaces means it's rarely sold out even during peak travel periods.
- For stays over 30 days — ask about monthly contract rates directly with the lot, which are often cheaper than daily rates.