DIA parking prices 2026 — every lot
| Lot | Per Day | 3 Days | 1 Week |
|---|---|---|---|
| DIA 61st & Peña Lot (RTD A-Line, on-airport) | $8 | $24 | $56 |
| Canopy — open-air (off-airport) | ~$9 | ~$27 | ~$63 |
| Park2Jet Denver (off-airport) | ~$9.99 | ~$30 | ~$70 |
| Fine Airport Parking (off-airport) | ~$10 | ~$30 | ~$70 |
| DIA Economy Shuttle Lots — Pikes Peak/Longs Peak (on-airport) | $10 | $30 | $70 |
| ParkDIA — uncovered (off-airport) | ~$11 | ~$33 | ~$77 |
| WallyPark DEN (off-airport) | ~$15 | ~$45 | ~$105 |
| Canopy — covered (off-airport) | ~$18 | ~$54 | ~$126 |
| ParkDIA — covered (off-airport) | ~$22 | ~$66 | ~$154 |
| DIA Covered Garage (on-airport) | $35 | $105 | $245 |
| DIA Valet (on-airport) | $45+ | $135+ | $315+ |
Off-airport rates are online pre-book prices with free shuttle included. Walk-in rates are 15–30% higher. On-airport hourly rate: $7/hr for covered garage. DIA rates effective May 14, 2025. Source: flydenver.com
What affects how much you pay for DIA parking
- On-airport vs off-airport — Off-airport lots are 30–60% cheaper because they compete on price. DIA's own lots have no competition.
- Covered vs open-air — Covered parking costs $9–$15/day more but protects against Denver's hail and snow.
- When you book — Pre-booking online saves 15–30% vs walk-in rates at the same lot.
- Travel season — Holiday peak periods (Thanksgiving, Christmas, July 4th) see surges of 20–50% above base rates.